Balance Sheet September 30 2008 |
Assets |
| Bonds | 259,434,956 |
| Preferred Stocks | 6,000,000 |
| First Lien Mortgage Loans | 11,311,482 |
| Real Estate | 1,024,348 |
| Policy Loans | 442,664 |
| Cash and Short-Term Investments | 10,404,936 |
| All Other Assets | 6,420,530 |
| Total Admitted Assets | $295,038,916 |
Liabilities and Surplus |
| Policyholder Reserves | 268,445,001 |
| Claims in Process | 607,256 |
| Dividends Payable Next 12 Months | 152,000 |
| Other Liabilities | 629,519 |
| Total Policyholder Liabilities | $269,833,776 |
| Unassigned Surplus | 23,721,007 |
| Interest Maintenance and Asset Valuation Reserves | 1,484,133 |
| Total Surplus for Benefit of Policyholders | $25,205,140 |
| Total Liabilities and Surplus | $295,038,916 |
SUMMARY OF OPERATIONS 12 MONTHS ENDED SEPTEMBER 30 2008 |
| Premiums Considerations and Deposits | 109,717,689 |
| Investment Income | 14,803,696 |
| Total Income | $124,521,385 |
| Policyholder Benefits Paid | 85,948,604 |
| Expenses and Reserve Changes | 35,982,706 |
| Total Outgo | $121,931,310 |
| Operating Gain before dividends and federal taxes | $2,590,075 |