BALANCE SHEET AS OF JUNE 30 2010 |
Assets |
| Bonds | 356,764,054 |
| Preferred Stocks | 3,500,000 |
| First Lien Mortgage Loans | 13,456,455 |
| Real Estate | 953,224 |
| Policy Loans | 462,889 |
| Cash and Short-Term Investments | 54,476,057 |
| All Other Assets | 8,764,643 |
| Total Admitted Assets | $438,377,322 |
Liabilities and Surplus |
| Policyholder Reserves | 413,045,723 |
| Claims in Process | 565,166 |
| Dividends Payable Next 12 Months | 241,580 |
| Other Liabilities | 814,227 |
| Total Policyholder Liabilities | $414,666,696 |
| Unassigned Surplus | 22,020,030 |
| Interest Maintenance and Asset Valuation Reserves | 1,690,599 |
| Total Surplus for Benefit of Policyholders | $23,710,629 |
| Total Liabilities and Surplus | $438,377,325 |
OPERATIONS FOR SIX MONTHS ENDED JUNE 30 2010 |
| Premiums Considerations and Deposits | 146,882,784 |
| Investment Income | 13,473,461 |
| Total Income | $160,356,245 |
| Policyholder Benefits Paid | 79,125,553 |
| Expenses and Reserve Changes | 79,591,574 |
| Total Outgo | $158,717,127 |
| Operating Gain before dividends and federal taxes | $1,639,118 |